Hotel Chains Revenues
Hello, everybody. Today we have an info about hotel chains revenues in a year. Let’s how many of them. Go!
Or for those who want to know about top 20 hotel chains click here: Top 20 hotel chains
Rankings | Names | Countries | Approximate yearly revenues (in billion U.S. dollars) |
|
---|---|---|---|---|
2020 | 2019 | |||
No. 1 (=) | 1 | Hilton | United States | 8.9 |
No. 2 (=) | 2 | Marriott | United States | 5.3 |
No. 3 (+1) | 4 | Hyatt | United States | 5.0 |
No. 4 (-1) | 3 | Holiday Inn | United States | 6.3 |
No. 5 (=) | 5 | Hampton Inn | United States | 0.004 |
No. 6 (=) | 6 | Shangri-La | Hong Kong | 2.4 |
No. 7 (=) | 7 | Double Tree | United States | 3.0 |
No. 8 (+3) | 11 | Mercure | France | 0.016 |
No. 9 (=) | 9 | Wyndham | United States | 4.0 |
No. 10 (-2) | 8 | Courtyard | United States | 0.149 |
No. 11 (+1) | 12 | Intercontinental | United Kingdom | 4.6 |
No. 12 (+1) | 13 | Crowne Plaza | United Kingdom | 4.6 |
No. 13 (+1) | 14 | Sheraton | United States | 0.168 |
No. 14 (-4) | 10 | Ramada | United States | 0.013 |
No. 15 (+3) | 18 | Premier Inn | United Kingdom | 3.0 |
No. 16 | – | La Quinta | United States | 0.98 |
No. 17 (+2) | 19 | Embassy Suites | United States | 0.587 |
No. 18 (+10) | 28 | Ibis | France | 0.003 |
No. 19 (+6) | 25 | Homewood Suites | United States | 1.0 |
No. 20 (-5) | 15 | Crown | Australia | 1.6 |
Sources: ZoomInfo, Statista, DNB