10 Hotel Institutes in Switzerland
Today, we have good content for you! The content is hotel institutes in Switzerland. Let’s see how many there are. And which institute will be ranked in the first 10 levels. Do you know any of these? Also, we have the overall fees in each institute for you.
Let’s scroll down!
Search terms: Hotel schools, Fees, Ranking, Switzerland, Hotel management in Switzerland
Rankings | Hotel institutes in Switzerland | Full course fees | Fees per year | ||
---|---|---|---|---|---|
CHF | THB | CHF | THB | ||
1 | Glion Institute of Higher Education | 168,200 | 5,529,000 | 32,150 | 1,057,000 |
2 | Ecole Hoteliere de Lausanne | 164,274 | 5,400,000 | 31,700 | 1,042,000 |
3 | Les Roches International School of Hotel Management | 134,850 | 4,432,000 | 26,160 | 860,000 |
4 | Cesar Ritz Colleges | 160,040 | 5,260,000 | 19,690 | 647,000 |
5 | Business and Hotel Management School, Lucerne | 103,500 | 3,402,000 | 33,500 | 1,101,000 |
6 | Swiss School of Tourism & Hospitality | 111,329 | 3,659,000 | 41,855 | 1,376,000 |
7 | Hotel Institute, Montreux | 144,500 | 4,750,000 | 14,000 | 460,000 |
8 | Swiss Hotel Management School | 137,990 | 4,536,000 | 13,840 | 455,000 |
9 | IMI University Centre | – | – | 32,250 | 1,060,000 |
10 | IHTTI School of Hotel Management | 136,600 | 4,490,000 | 2,950 | 97,000 |
– | HTMi Hotel and Tourism Management Institute Switzerland | – | – | 28,500 | 937,000 |
Source: Top 10 Hotel Management Institutes in Switzerland | Shiksha.com
Remarks: 1 THB = 32.87 CHF updated on 14.01.2021 at 09.35 AM
The fees that show on the table could be changed any time, so please be updated and check before decide to apply