Hotel Management Tuition Fees in Switzerland
Today, we have a little gift for you. It is the set of hotel management tuition fees in Switzerland. Obviously, this information is for those who would like to know the approximated fees about tuition. In addition, if you want more details, we have it links below each table. So, let’s scroll down.
Tuition Fees of B.H.M.S.
Bachelor Degree in Hospitality/Business | ||
---|---|---|
Tuition Fees | ||
CHF | THB | |
Bachelor Degree in Hospitality | ||
1st Year Diploma | 25,100 | 831,312 |
2nd Year Higher Diploma | 26,100 | 864,432 |
3 Year Bachelor Degree | 27,100 | 897,552 |
Bachelor Degree in Culinary Arts | ||
1st Year Diploma | 25,100 | 831,312 |
2nd Year Higher Diploma | 26,100 | 864,432 |
3 Year Bachelor Degree | 27,100 | 897,552 |
Master Degree | ||
---|---|---|
Tuition fees | ||
CHF | THB | |
M.Sc. Degree in International Hospitality Business Management | 27,100 | 897,552 |
M.Sc. Degree Global Business Management | 30,100 | 996,912 |
MBA Dual Degree | 43,400 | 1,437,408 |
Postgraduate Diploma | ||
---|---|---|
Tuition Fees | ||
CHF | THB | |
Hospitality or Culinary | 15,700 | 519,984 |
Tuition Fees of I.M.I.
Bachelor of Arts | ||
---|---|---|
Tuition Fees | ||
CHF | THB | |
Bachelor of Arts with Honours in International Culinalinary Arts | ||
Diploma, Higher Diploma, Bachelor of Arts with Honours | 23,750 | 786,600 |
Bachelor of Arts with Honours Degree – Hospitality | ||
Diploma, Higher Diploma | 22,150 | 733,608 |
Bachelor of Arts with Honours | 24,150 | 799,848 |
Bachelor of Arts with Honours Degree – Business or Marketing | ||
Diploma, Higher Diploma | 22,150 | 733,608 |
Bachelor of Arts with Honours | 24,150 | 799,848 |
Tuition Fees of HTMi
For January – August 2021
Programs | ||
---|---|---|
Tuition Fees | ||
CHF | THB | |
Undergraduate (Study Longer),
Cert, Dipl, Higher Dipl |
19,000 | 629,280 |
Undergraduate (Graduate Faster)
Dipl and Higher Dipl |
22,500 | 745,200 |
Diplomas in Baking and Pastry Arts | 21,500 | 712,080 |
Postgraduate Diplomas | 20,500 | 678,960 |
Bachelor Degrees | 21,000 | 695,520 |
Master of Arts | 22,000 | 728,640 |
MBA | 24,000 | 794,880 |
MSc.,MBA, and MBA PgD. | 25,500 | 844,560 |
สำหรับตั้งแต่ 1 สิงหาคม 2021 ขึ้นไป
Programs | ||
---|---|---|
Tuition Fees | ||
CHF | THB | |
Undergraduate (Study Longer),
Cert, Dipl, Higher Dipl |
19,000 | 629,280 |
Undergraduate (Graduate Faster)
Dipl and Higher Dipl |
22,500 | 745,200 |
Diplomas in Baking and Pastry Arts | 22,500 | 745,200 |
Postgraduate Diplomas | 21,500 | 712,080 |
Bachelor Degrees | 23,500 | 778,320 |
Master of Arts | 23,000 | 761,760 |
MBA | 24,500 | 811,440 |
MSc.,MBA, and MBA PgD. | 25,500 | 844,560 |
If you want more details about the programs, please contact us as the following:
Tel.: (+66) 02-6641431,(+66) 02-6642748,08 4713 5907 (AIS),08 5820 0977 (TRUE)
E-Mail: educatepark_fr@hotmail.com
Line ID: educatepark
Office open time: Mon-Fri 9.00 AM – 6 PM
For someone who want to know about cities in Switzerland. We have 5 cities to suggest to you.
- Lucerne is one of the most beautiful cities in Switzerland, and it is the place where IMI was established. You could read more about it in the Menu above.
- Interlaken is the city that full with mountains. It is so spectacular. hiking lovers will love this city because there are many adventure activities to do here.
- Zurich is the biggest city in Switzerland. There are many places for you to visit.
- Bern is the capital city.
- Lausanne is the fourth largest city.