Ticket fees from Thailand to Switzerland
Today, we going to give you guys Swiss ticket fees sample from 6 airlines all the way from economy class to first class. Without far ado, let’s begin!
The following table indicates the price ticket fees from Thailand to Switzerland.
(IN THAI BAHT)
Ticket prices | Economy class | Business-class | First-class |
---|---|---|---|
KML Royal Airlines | 18,800 | 74,000 | – |
Swiss Airlines | 16,400 | 55,800 | 185,400 |
Qatar Airways | 16,000 | 49,200 | – |
Lufthansa Airlines | 17,600 | 54,300 | 186,000 |
Emirates Airline | 14,600 | 51,500 | – |
The next following table indicates the ticket price fees from Switzerland to Thailand
(IN THAI BAHT)
Ticket prices | Economy class | Business-class | First-class |
---|---|---|---|
KML Royal Airlines | 20,000 | 72,000 | – |
Swiss Airlines | 15,800 | 65,400 | 170,000 |
Qatar Airways | 25,500 | 106,600 | – |
Lufthansa Airlines | 15,800 | 65,400 | 170,000 |
Emirates Airline | 15,600 | 90,000 | 149,100 |
So, these are an example for how much ticket prices cost in each airline, you can choose whatever airlines you desire. BUT but don’t just choose for the lowest price, choose the airlines based on how well their services are as well.
Latest Update on Sunday 28 February 2021
Student Price Ticket Fees ▶ Click
Cited Swiss Ticket Fees from KLM Royal Dutch Airlines – Flights | Vliegtickets | Flüge
Book more flexibly and fly carefree | SWISS
Book Flights – Book & Fly from Thailand | Qatar Airways